Description
| 2025 ASTA Exhibitor Registration Fees | ||
| Description | Early Bird Sale through October 1 | Regular Registration Rate |
| Commercial Organization Exhibit Table | $450 | $550 |
| Non-Profit/Government Agency Exhibit Table | $125 | $125 |
| Special/Vendor Limited Space in Lobby | $750 | |
| Additional representatives @$50/per person | $50/person | |
| Extra table | $40 | |
| Advertisements in program | ||
| Quarter Page in conference program & ENews | $150 | |
| Half page in conference program & ENews | $175 | |
| Full page in conference program & ENews | $200 | |
| Target Marketing – distribution of materials in conference bags | $150 | |
| Presentations – must submit proposals by June 15 to be reviewed by ASTA Conference Team | ||
| Commercial Workshop Presentations | $200/60 min presentation | |
| Non-Profit/Government Agency workshop presentation | $100/60 min presentation | |
