Description
| 2024 Conference APPROVED Rates | ||
| Type of Registration | Early Bird Sale through October 1 | Regular Registration Rate |
| 2-Day Current ASTA Member Registration | $300 | $350 |
| 2-Day Non Member Registration | $350 | $380 |
| 2 Day Pre-Service** Registration | $80 | $80 |
| 1 Day Current ASTA Member Registration | $150 | $170 |
| 1 Day Non-Member Registration | $170 | $190 |
| 1 Day Pre-Service** Registration | $50 | $50 |
| NOTE: District Discount – 10% group discount when at least 5 conference registrations are included in one payment | ||
| **Pre-service rate is for current students enrolled in an education program and have NOT taught before. Current teachers who are enrolled in a Master’s Education program do NOT qualify for pre-service discount. | ||
