Description
All exhibitors
Last day to register to exhibit is October 1, 2023
Exhibit Hall at Earth and Space Exposition Center is open ONLY Friday November 3, 2023

| 2023 ASTA Exhibitor Registration Fees | ||
| Description | Early Bird Sale through October 1 | Regular Registration Rate |
| Tables | ||
| Commercial Organization Exhibit Table | $300 | $400 |
| Non-Profit/Government Agency Exhibit Table | $100 | $125 |
| Special/Vendor Limited Space in Lobby | $500 | |
| Additional representatives @$25/per person | $25/person | |
| Extra table | $25 | |
| Marketing | ||
| Advertisements in program | ||
| Quarter Page in conference program | $75 | |
| Half page in conference program | $100 | |
| Full page in conference program | $150 | |
| Target Marketing – distribution of materials in conference bags | $100 | |
| Presentations – must submit proposals by July 10 to be reviewed by ASTA Conference Team | ||
| Commercial Workshop Presentations | $200/60 min presentation | |
| Non-Profit/Government Agency workshop presentation | $100/60 min presentation | |
|
NOTE: The Board approved a 25% discount each, for up to 2 non-vendor presenters, (Lead presenter & the secondary presenter) for accepted presenters. Discount code required.
|
||
** Exhibitors registering after October 1st cannot be guaranteed to be included in the printed program. Click here for Exhibitor Fact Sheet.Interested in being a conference sponsor? click here. If interested in Lodging, ASTA has conference rates at Holiday Inn